Govt. Science College, Jabalpur
College Code 3301
Session : 2021–22
Certificate Courses
Courses Name Special Fee
- Rural Technology 6000
- Vocation in food processing technology 6000
- Computing and software development 6000
Diploma Courses
- Vocation in food processing technology 10000
- Computing and software development 10000
UG Courses
Compulsory Subject: Foundation Course | |||||
C030 | BCA I Semester | 50 | 14395 | ||
B.Sc. First Year Bio Group | |||||
Course Code | Subject Combination | Seats | Admission Fees* (Annual) Rs. | ||
C062 | Biotechnology | Botany | Chemistry | 36 | 10395 |
C067 | Biotechnology | Zoology | Chemistry | 72 | 10395 |
C257 | Environmental Science | Geology | Chemistry | 32 | 8395 |
C258 | Environmental Science | Zoology | Chemistry | 36 | 8395 |
C118 | Microbiology | Zoology | Chemistry | 36 | 8395 |
C119 | Military Science | Zoology | Chemistry | 20 | 4395 |
C080 | Microbiology | Botany | Chemistry | 36 | 8395 |
C085 | Zoology | Botany | Chemistry | 216 | 4395 |
C076 | Geology | Botany | Chemistry | 20 | 4395 |
C081 | Military Science | Botany | Chemistry | 20 | 4395 |
C058 | Biochemistry | Zoology | Chemistry | 36 | 8395 |
C111 | Physics | Geology | Chemistry | 32 | 4395 |
C112 | Zoology | Geology | Chemistry | 20 | 4395 |
Compulsory Subject: Foundation Course | |||||
New Courses Proposed | |||||
Certificate Courses | Parent Department | Seats | Admission Fees* (Annual) Rs. | ||
Rural Technology | Zoology | 40 | 10395 | ||
Vocation in food processing technology | Chemistry | 40 | 10395 | ||
Computing and software development | Physics | 40 | 10395 | ||
Diploma Courses |
|
||||
Vocation in food processing technology | Chemistry | 40 | 14395 | ||
Computing and software development | Physics | 40 | 14395 | ||
M.Sc. First Semester | |||||
Course Code | Subject | Seats | Admission Fees* (Annual) Rs. | ||
C043 | Botany | 25 | 4385 | ||
C044 | Chemistry | 30 | 5385 | ||
C256 | Environmental Science | 25 | 4385 | ||
C048 | Geology | 20 | 4385 | ||
C050 | Mathematics | 40 | 5385 | ||
C054 | Physics | 25 | 4385 | ||
C056 | Zoology | 25 | 4385 | ||
*Fees shown here is for General Male Candidate, For other categories please see the next Table |
- Compulsory Component: Foundation Course