Personal Profile
NAME | SAPANA SINGH |
HIGHEST DEGREE | Ph.D |
DESIGNATION | GUEST FACULTY (PHYSICS) |
EXPERTISE | ELECRONICS, LUMINESCENCE |
ADDRESS | 140, DUTT TOWNSHIP |
PHONE | 9713816795 |
Sapana0309@gmail.com |
Professional Qualification
Name | Programme | Institution/University | Year of Passing |
Others | M.PHIL | GGDU, BILASPUR(C.G) | 2008 |
PG | M.Sc | GGDU, BILASPUR (C,G) | 2003 |
Degree | B.Sc | GGDU, BILASPUR(C.G) | 2001 |
PhD | Doctoral | RDVV JABALPUR(M.P) | 2022 |
Articles in Journals
S.No | Title | Name of Journal / Vol. No. / Issue No. / Page Nos | ISSN No. | Date Published |
1. | Photoluminescence Studies Of Cerium Doped Strontium Aluminate Nanophosphors (SrAl2O4:Ce) | AIP(48438) , vol no 2104/ | 0094-243X | 7 may 2019 |
2. | Photoluminescence studies of Cerium doped Barium Aluminate Nanophosphors (BaAl2O4: Ce) | IJRAR/VOL-5/ISSU 4/51-54 | 23481269,2349-5138 | Dec 2018 |
3. | Photoluminescence Studies Of Cerium Doped Magnesium Aluminate Nanophosphors (MgAl2O4: Ce) | International Journal of Luminescence and applications Vol 9 , | 2277 – 6362 | February, 2019 |
4. | Introduction on synthesis and characterization method of nanophosphores | Sci-fronts, frontiers of science , vol 13, pg 37-46. | 0974-5297 | March 2019 |
5. | OPTIMUM LUMINESCENT EFFICIENCY OF EUROPIUM DOPED Y2O3 NANOPHOSPHOR FOR DIFFERENT UV ABSORPTION EXCITATION | Industrial Engineering Journal ,Volume : 51, Issue 12, No. 2, | ISSN: 0970-2555 | December 2022 |
6. | EFFECT OF EUROPIUM CONCENTRATION ON PHOTOLUMINESCENCE PROPERTIES OF NANO CUBIC CRYSTALLINE Y2O3:EU PHOSPHOR | Semiconductor Optoelectronics, Vol. 41, 468-475 | https://bdtgd.cn/ | No. 11 (2022) |
7. | Kinetic parameters deriving out of thermoluminescence studies of pure and Eu2+ doped barium aluminate nano phosphors (BANP: Eu) | International Journal of Luminescence and applications Vol 9 , | DOI: 10.1063/5.0183675 | January 2024 |
Seminars/ Conferences/ Symposium
Sl.No. | Name of the Conference /Seminar /Symposium | Title of the Article/Abstract | Role | Type of Program | Venue/Place | Date |
1. | ICAMBT, NAGPUR | Kinetic parameters deriving out of thermoluminescence studies of pure and Eu2+ doped barium aluminate nano phosphors (BANP: Eu) | Author | International
conference |
KDK, Engeenering,
Nagpur |
9-10 Dec 2022 |
2. | ICLA-2019, RAIPUR | Photoluminescence studies of cerium doped magnesium aluminate nanophosphors(MgAl2O4:Ce) | Author | International
conference |
Pt R.S.U Raipur | 7-10 jan 2019 |
3. | ICLA-2019, RAIPUR | Changing behavior of photoluminescence and mechanoluminescence with Eu concentration in Y2O3 nanophosphores | Co-Author | International Conference | Pt R.S.U Raipur | 7-10 jan 2019 |
4. | A national seminar on advanced research in physics | Introduction on synthesis and characterization method of nanophosphors. | aurthor | National conference | Digvijay college rajnandgaon(c.g) | 29 jan 2018 |
5. | International Conference on Engineering, Mathematical and Computational Intelligence | Synthesis Of Ce Activated Aluminate Based Phosphor And Kinetics Of Its Impulsive Deformation | Aurthor | International Conference | J.E.C , jabalpur | December 21-23, 2019 |
6. | Recent Reserch for Sustainable Development in th field of Science , Humanities , Pharmacy , Medical, Technology and Managment | EFFECT OF EUROPIUM CONCENTRATION ON PHOTOLUMINESCENCE PROPERTIES OF NANO CUBIC CRYSTALLINE Y2O3:EU PHOSPHOR | Co-Aurthor | International Conference | PIETW ,Hydrabad, Recerch Foundation of India | December 16-17, 2022 |
Own MPhil/PhD Thesis
Sl.No. | Title | Guide Name | Institution | Status | Month Year |
1. | Luminescence study of zinc sulfo selenide. | Dr. R.K. Saxena | Govt, PG College Korba, (c.g) | completed | 2008 |
2. | Synthesis and Luminescence Characterization of some rare earth Activated aluminate Based aluminate Based Phosphors. | Dr. R.K. Kuraria & Dr S.R.Kuraria | Govt, PG College Korba, (c.g), RDVV | completed | 2022 |
Workshop / Training Programme Attended / Conducted
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Organiser | Level | Date | ||||
1. | WRIC ,mumbai | Deptt Of pure and applied Physics, GGDU, Bilaspur | National | 26 feb -03 march 2007 | ||||
2. | JIGYASA | Mahakaushal vygan parishad, govt science college , Jabalpur(M.P) | National | 11- 15 september 2018 | ||||
3. | National science day celebration | Govt science college , Jabalpur(M.P) | National | 18-23 feb 2019 | ||||
4. | Five professional development | DPS bilaspur(c.g), british council | international | 10 dec 2011 | ||||
5. | short term course on vermi composites and organic farming | Govt science college , Jabalpur(M.P) | National | 26-30 march 2019 | ||||
6. | Application of XRD and FTIR Techniques in Science and Technology | DST, IIT Gandhi Nagar, Govt science college , Jabalpur(M.P) | National | 1-7 .Nov 2022 | ||||
7. | शोध कार्यों में वित्त सहायता हेतु विभिन संस्थाओ की भूमिका | Govt science college , Jabalpur(M.P) | National | 2022 | ||||
Awards/Achievements/Others
Sl.No | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1. | Member of hospitality | Central Instrumentation Facility Laboratory | Govt science college , Jabalpur(M.P) | 16-19 october, 2019 |
2. | Member of hospitality | Gyanotsav -2023 | RDVV, Jabalpur(M.P) | 22-23 April, 2023 |