NAME | DR. RAVI KATARE |
HIGHEST DEGREE | Ph.D |
DESIGNATION | Professor |
EXPERTISE | Polymer Physics, Nanocomposite |
ADDRESS | 10, AP Colony Pachpedi Civil lines, Jabalpur |
PHONE | 9425153690 |
rkatare60@yahoo.com |
Professional Qualification
Name | Programme | Institution/University | Year of Passing |
Others | |||
PG | M.Sc. (Physics) | Govt. Science College Jabalpur | 1983 |
Degree | B.Sc. | Govt. Science College Jabalpur | 1981 |
PhD | Ph.D Research work | Department of Physics Rani Durgawati University Jabalpur | 1994 |
Articles in Journals
Sl.No | Title | Name of Journal / Vol. No. / Issue No. / Page Nos | ISSN No. | Date Published |
Seminars/ Conferences/ Symposium
Sl.No. | Name of the Conference /Seminar /Symposium | Title of the Article | Role | Type of Program | Venue/Place | Date |
1 | “National Conference on Emergency trends in chemistry | Mechanical Strength for using a wide electronics application of conducting polymer (PDAN doped PVA). | Presented Research Paper | National Conference | Mata Gujri Women College | 29-30 Dec 2012. |
2 | “International Conferences on Electro active polymer material and devices” | Synthesis and characterization of In-Situ generated PDAN containing polyvinyl Alcohol Nano composite materials. | Co author of Research Paper | International Conference | Banaras Hindu University, Varanasi | (4-9) Nov 2012. |
3 | “Nuclear and Radiochemistry” (NUCAR) 2013 organized by DAE-BRNS at on | Effect of Gamma irradiation on Tensile Strength of PVA/Chitosan polymer blends. | Organizing Secretary and Co author of Research Paper | International Symposium | Govt. Model Science College Jabalpur | (19-23) Feb.2013. |
4 | Nuclear and radiochemistry. (NUCAR 2013) organized by DAE-BRNS | Study of effect of ‘r’ irradiation on the micro harness of Gelatin-Poly acrulonitrile IPN’S | Organizing Secretary and Co author of Research Paper | International Symposium | Govt. Model Science College Jabalpur | (19-23) Feb.2013. |
5 | Symposium on nuclear and radiochemistry. (NUCAR 2013) organized by DAE-BRNS, | Some structural characteristics of ‘r’ irradiation PDAN doped PVA Films. | Organizing Secretary and Co author of Research Paper | International Symposium | Govt. Model Science College Jabalpur | (19-23) Feb.2013. |
6 | “International Conference on Emerging Materials ICEMT. | Modeling OFET with Novle PDAN doped conducting PVA Film | Co author of Research Paper | International Conference | Matagujari Women’s College Jabalpur | (8-10) April 2013 |
7 | “International Conference on Science and Engg. of Materials (ICSEM) 2014, | Ion distribution and surface analysis in PDAN/PVA doped organic film | Co author of Research Paper | International Conference | Sharda University Greater Noida | (6-8) Jan 2014 |
8 | “National Conference on recent trends in Photonics” (NCRTP-2014) at School of Studies in Electronics & Photonics | Modeling Dual Gate Organic FET with PDAN/PVA Films | Co author of Research Paper | National Conference | Pt. Ravishankar University Raipur (CG) | (12-14) March 2014. |
9 | “National Conference of Luminescence and its applications. (NCLA-14). | Elastico-Mechanoluminescnece: Mechanism and application, | Co author of Research Paper | National Conference | R.D. University Jabalpur | (5-7) Feb 2014 |
10 | “National Seminar on Science and Technology for human developments” | Investigation of UV absorptive and antibacterial ZNO-PVA films | Co author of Research Paper | National Seminar | Indian Science Congress Bhopal | (30-31) March 2015. |
11 | “Environmental Conservation Challenges and Remedies” | Investigation of UV Absorptive and Antibacterial behavior of ZNO impregment (PVA-E-PAN) Nano composite. Organized on the topic | Co author of Research Paper | National Seminar | Dept of Higher Education Govt. of M.P. Bhopal. | (19-20) March 2015 |
12 | Presented in “International Conference on recent trends in Science & Engg. (ICRTSE-2016) | Evaluation of UV Absorption: Antibacterial and optical behavior of ZNO Containing Poly Nano composite Films. | Co author of Research Paper | National Seminar | Govt. VYTPE Auto. College Dug (CG). | (15-16) Feb 2016 |
13 | International Conference on Nano materials and Nanotechnology ICNA No. 2011 at | Micro hardness studies in PDAN/PVA polymer blends | Co author of Research Paper | International Conference | University of Delhi on 18-21 Dec 2011. |
Own MPhil/PhD Thesis
Sl.No. | Title | Guide Name | Institution | Status | Month Year |
1 | Some Mechanical properties of polymeric blands | Late Dr. S.C. Dutt | Department of Post Graduate Studies and Research, R.D. University, Jabalpur | Completed | June 1994 |
2 | Mr. Rinkesh Bhatt “Prepration and Characterisation of poly (diaamino naphathaene) doped PVA Film.” Awarded Ph.D. on 26-09.2015. | Dr. Ravi Katare & Dr.A.K.Bajpai | Department of Post Graduate Studies and Research R.D. University, Jabalpur & Bose Memorial Research Lab Govt. Model Science College Jabalpur | Completed | May 2015 |
3 | Mr.D.S.Bisen “Structural and Mechanical characterization of Biocompatible chitosan and poly-vinyl Alcohol (IPNs). | Dr. Ravi Katare & Dr.Rakesh Bajpai | Department of Post Graduate Studies and Research R.D. University, Jabalpur | Submitting Thesis | |
4 | Ms. Shikha Chouhan “Evolution of ultraviolet/(UV) absorption Behavior and mechanical properties of Zinc oxide containing poly (vinyl alcohol) (PVA) based Nanocomposotes. | Dr. Ravi Katare & Dr.A.K.Bajpai | Department of Post Graduate Studies and Research R.D. University, Jabalpur& Bose Memorial Research Lab Govt. Model Science College Jabalpur | Submitting Thesis & Viva Examination is Abetted |
Workshop / Training Programme Attended / Conducted
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Organiser | Level | Date |
1 | Organized popularization program in the department on “God Particle” by Dr. R.S. Raghuwanthi, Senior Scientist of Radio Chemistry & Radiology department, Bhabha Atomic Research Centre, Trombey Mumbai on | Department of Physics Govt. Model Science College Jabalpur | popularization program | 21st Sept. 2012. |
2 | A workshop organized by the department of Physics on “Crytallography and its applications to meet needs of modern world” | Department of Physics Govt. Model Science College Jabalpur | National workshop | (24-25) March 2014. |
3 | A International Symposium on “Nuclear and Radio Chemistry (NUCAR-2013) organized jointly with Department of Chemistry, sponsored by DAE/BRNS (on | Department of Physics Govt. Model Science College Jabalpur | International Symposium | (19-23) Feb 2013. |
4 | Conducted “National Seminar on Recent Trends in Emerging materials”, organized by Department of Higher Education, Bhopal (MP) | Department of Physics Govt. Model Science College Jabalpur | National Seminar | 4th March 2016 |
5 | Programme on curriculum development, examination reforms, professional development and institutional governance in 2012-4 days. | Govt. Model Science College Jabalpur | Programme on examination reforms | 2012 |
6 | Staff training program | Govt. Model Science College Jabalpur & UGC | Staff training program | (18-25) March 2013, |
7 | ladk; fodkl dk;ZØe DAE-BRNS }kjk vk;ksftr | Govt. Model Science College Jabalpur & DAE-BRNS | Staff training program | (19-23) Feb 2013, |
8 | Training programme in “Sophisticated Instruments” organized | Govt. Model Science College Jabalpur & CIFL | Training programme | (17-22) Feb 2014. |
9 | National Science Day Celebration programme on “Fostering scientific temper”. organized by MPCST and | Govt. Model Science College Jabalpur & Mahakaushal Vigyan Parishad, Jabalpur, MP. | National Science Day Celebration programme | (25-25) Feb 2014 |
10 | One week Training programme on Þfo|kfFkZ;ksa ds O;fDrRo fodkl esa euksfoKku dh mi;ksfxrk ,oa f’k{kdksa dh Hkwfedkß UGC/CPE Scheme Phase-II programme, | Govt. Model Science College Jabalpur & UGC/CPE Scheme Phase-II | Training programme | (25-30) Aug 2014. |
11 | One Week Training Programme on “Approaches for Excellence and Quality development in Higher Education: UGC/CPE scheme Phase-II Programme, | Govt. Model Science College Jabalpur & UGC/CPE Scheme Phase-II | Training Programme | (15-20) Sept. 2014. |
12 | Þ’kks/k i= ys[kuß fo”k; ij jk”Vªh; dk;Z’kkyk | ‘kkl- egkdkS’ky dyk ,oa okf.kT; egkfo|ky; tcyiqj | jk”Vªh; dk;Z’kkyk | ¼16&21½ ekpZ 2015 |
13 | dk;Z’kkyk% Þlkbcj Økbe@lqj{kk] DykmM dE;wfVax ,oa ,MokalesaVß fo”k; ij | ‘kkl- egkdkS’ky dyk ,oa okf.kT; egkfo|ky; tcyiqj | jk”Vªh; dk;Z’kkyk | ¼16&19½ vizSy 2014] |
14 | A workshop on “Science Communication for National Building” | Govt. Model Science College Jabalpur & Mahakaushal Vigyan Parishad, Jabalpur, MP. | workshop on “Science Communication | (24-28 Feb) 2015 |
15 | National Workshop on Science & Technology Communication (15-21) Sept 2013 DAE/DST, Govt. of India. | Govt. Model Science College Jabalpur & DAE/DST | National Workshop | (15-21) Sept 2013 |
16 | One Week workshop on “Science and Technology Communication and popularization” Organized | Govt. Model Science College Jabalpur & Mahakaushal Vigyan Parishad, Jabalpur, MP. | National Workshop | (21-27) Sept 2014. |
Awards/Achievements/Others
Sl.No | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Best poster award in National conference on Recent Trends in Photonics (NCRTP-2014) at (By research scholar Ku. Shikha Chouhan). | Award in National conference on Recent Trends in Photonics (NCRTP-2014) | School of studies in Electronics & Photonics Pr. Ravishankar University Raipur (CG) | (12-14) March 2014. |
2 | Best paper presentation award in International conference on Recent trends in science and Engineering (ICRTSE-2016) at (By research scholar Ku. Shikha Chouhan). | Award in International conference on Recent trends in science and Engineering (ICRTSE-2016) | Govt. PG College Durg (CG) | 2016 |
3 | First position in presentation in National conference on Luminescence and its application (NCLA-2016) at | Awarded First position in presentation | Nagpur University, Nagpur, Maharastra. | 2016 |
4 | Member Refrce Board of “Naveen Shodh Sansar. An International Multidisciplinary | Member Refrce Board | Journal”. Reg. No.MPHN/28519/12/2012 Vol.I, issues, III, ISSN.No.2320-8769. | 2012-13 |