NAME | Dr.Mahendra Kumar Richharia |
HIGHEST DEGREE | Ph.D |
DESIGNATION | Professor |
EXPERTISE | Cosmic Rays & Space Physics |
ADDRESS | 1261 Vijay Nagar Near Vinay Dairy Jabalpur |
PHONE | 0761-2642323 |
mkrichharia@yahoo.com |
Professional Qualification
Name | Programme | Institution/University | Year of Passing |
Others | |||
PG | M.Sc. (Physics) | Motilal Vigyan Mahavidyalaya, Bhopal | 1982 |
Degree | M.Phil | RDVV Jabalpur | 1990 |
PhD | RDVV Jabalpur | 1997 |
Articles in Journals
Sl.No | Title | Name of Journal / Vol. No. / Issue No. / Page Nos | ISSN No. | Date Published |
1 | Comparative study of diurnal anisotropy in cosmic ray intensity on quiet day and all days | Bulletein of astronomical society of India | Vol.21 P.395-397 | 1993 |
2 | Effect of solar poloidal magnetic field reversal on diurnal anisotropy of cosmic ray intensity on quiet days | Indian J.Radio and Space Physics | Vol.27 P 236-240 | 1998 |
3 | Study of long term variation in third harmonics of cosmic radiation on quiet days | Journal of Pure and applied Physics | Vol.1 P 11-17 | 1999 |
4 | Study of higher harmonics of cosmic radiation during 1981-91 | Proc Nat.Acad.Sci. INDIA, | 69(A),II P.231-236 | 1999 |
5 | Hale cycle oriented periodicity in second harmonics of daily variation on quiet days | Indian J.Physics | 76B(3) P259-263 | 2002 |
6 | Study of third harmonics of cosmic ray intensity on quiet days at Deep River neutron monitorting station | Pramana-Journal of Physics | Vol.68, 6 P-1007-1012 | 2007 |
7 | Effect of polarity reversal on third harmonic of cosmic ray intensity on quite days | International Journal of Astrophysics and Space Science
Special issue: Modulation of cosmic ray, Planetary magnetic field, Magnetic storm, large and small amplitude wave train |
Vol.3 no.2-1 P 1-3 | 2015 |
8 | Study of higher harmonics of cosmic ray intensity on quiet days at Deep River neutron monitorting station | International Journal of Astrophysics and Space Science
Special issue: Modulation of cosmic ray, Planetary magnetic field, Magnetic storm, large and small amplitude wave train |
Vol.3 no.2-1 P 4-6 | 2015 |
9 | Effect of Solar poloidal magnetic field on tridiurnal anisotropy of cosmic ray intensity on quiet days | Proceedings of Science PS (ICRC 2015) | P-161 | 2015 |
10 | 11 year variation in third harmonics of cosmic ray intensity on quiet day | Proceedings of Science PS (ICRC 2015) | P-160 | 2015 |
Seminars/ Conferences/ Symposium
Sl.No. | Name of the Conference /Seminar /Symposium | Title of the Article | Role | Type of Program | Venue/Place | Date |
1 |
Own MPhil/PhD Thesis
Sl.No. | Title | Guide Name | Institution | Status | Month Year |
1 | Study of diurnal anisotropy in cosmic ray intensity on quiet days during interval 1986-88 | Dr.Santosh Kumar | Department of Physics RDVV Jabalpur | Awarded | 1990 |
2 | The study long term variation in higher harmonics of cosmic ray intensity on quiet days | Dr.Santosh Kumar | Department of Physics RDVV Jabalpur | Awarded | 1997 |
Workshop / Training Programme Attended / Conducted
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Organiser | Level | Date |
1 | Astronomy and Astrophysics | Inter University Center for Astronomy and Astrophysics Pune | May 06-June 07 2013 | |
2 | Science academies in experimental Physics | Govt. Holkar Science College, Indore | Oct 13-28 2016 | |
3 | Astronomy and Astrophysics | Inter University Center for Astronomy and Astrophysics Pune | May 15 June 16 2017 |
Awards/Achievements/Others
Sl.No | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Best paper award | Research Paper | Osmania University, Hyderabad | 2006 |
2 | Quantum mechanics | Book | Pragati Prakasan meerut | 2015 |