Personal Profile 
NAME | Dr. Devendra Kumar Deolia |
HIGHEST DEGREE | Ph.D. |
DESIGNATION | Professor |
EXPERTISE/SPCIALISATION | Geology |
ADDRESS | 84 Shatabidipuram in front of Keshrwani College Jabalpur |
PHONE | 9425387473 |
deoliadk@gmail.com |
- Qualification
2.1 Professional Qualification
Name | Programme | Institution/University | Year of Passing |
Master | M.Tech. | Department of Applied Geology,
Dr. H.S. Gour University Sagar |
1990 |
PhD | Ph.D. | Rani Durgawati University Jabalpur | 1999 |
2.2 Other Qualification
Name | Programme | Institute/University | Year |
– | – | – | – |
- Research Profile
3.1Projects Completed& Ongoing
Minor/Major | Project Title | Funding agency& amount | Duration |
– | – | – | – |
3.2 PhD Guidance
Name | Title | Year of Awarded |
Devanu Bhatnagar | Modeling of Impact of Mining and Industrial Activities on Environment & Water Resources through Remote Sensing and GSI. A case study of Katni Area, Madhya Pradesh India | 2011 |
Nandita Vyas | Role of Lithology and Mineralogy in Quality of Surface and Groundwater with Special Reference to Fluoride and Iron Contents in Jabalpur City of Madhya Pradesh, India | 2015 |
Sunil Nage | Prioritization of Sub Watersheds of Hiran River Basin Jabalpur District, Madhya Pradesh, India using Remote Sensing and GIS. | 2017 |
Rohini Singh | Hydrogeochemistry and Groundwater Quality with Special Reference to Fluoride in Tehsil Bichhiya of District Mandla, Madhya Pradesh, India | 2020 |
Niranjan Damle | Hydrogeochemistry and Quality of Groundwater in and around JabalpurCity with Signature of Uranium using Remote Sensing and Geographical Information System Techniques. | 2021 |
Amit Dwivedi | Petrological, Geochemical and Paleo-Environmental Study of Bhander Limestone Occurring in and Around Simariya Tehsil of Panna District, Madhya Pradesh, India | 2023 |
3.3 Research Publications
S.No | Title | Name of Journal / Vol. No. / Issue No. / Page Nos | ISSN No. | Year of Publication |
1. | OCCURRENCE OF FLUORIDE IN THE DRINKING WATER SOURCES IN AND AROUND BICHHIYA BLOCK, MANDLA DISTRICT, MADHYA PRADESH, INDIA | RESEARCH JOURNAL OF RECENT SCIENCES VOL.8(2)
PAGES 44-51 |
ISSN2277-2502 | 2019 |
2. | A COMPARATIVE STUDY ON USAGE OF PIPER AND DUROV DIAGRAMS TO INTERPRET HYDRO CHEMICAL PROCESSES IN GROUNDWATER OF BICHHIYA TEHSIL, MANDLA DISTRICT, MADHYA PRADESH | INTERNATIONAL JOURNAL OF RESEARCH IN ENGINEERING SCIENCES AND MANAGEMENT VOL. 2, ISSUE-8, PAGES 482-490 | ISSN2581-5792 | 2019 |
3 | Hydrogeochemical analyses of Groundwater Quality around Jagdlpur, District Bastar, Chhattisgrah, India | International Journal of Research in Engineering Science and Management Vol. I, Issue11, 693-697 | 2581-5792 | 2018 |
4 | Tectonic Framework of Eastern Deccan Volcanic Province with Special Reference to Jabalpur District, M.P. India | Scifronts A Journal of Multiple Sciences Vol-XVI, 47-54 | 0974-5297 | 2019 |
5 | Control of Gully Erosion: Evolution of Innovative Method | Accent Journal of Economic Ecology & Engineering Vol. 5, Issue 1, 1-6 | 2020 | |
6 | Engineering Properties of Soil of the Badland Prone Area of Jewar Jabalpur M.P.India | International Journal of innovation in Engineering Research and Management Vol.7, Issue 1, 1-4 | 2348-4918 | 2020 |
7 | Alarming Danger of Arsenic in Groundwater of Jabalpur Madhya Pradesh, India | International Journal of Research in Engineering Science and Management Vol. 3, Issue 8, 172-178 | 2581-5792 | 2020 |
8 | Iot based Device for Water level Monitoring of Groundwater Supply System. | Design Engineering Vol.-6, Issue-8, 17492-17499 | 0011-9342 | 2021 |
9 | Role of Cementing Material in the Diagenetic History of Bhander Limestone of Simariya Area in Panna District, Madhya Pradesh | International Journal of Research in Engineering Sciences and Management Vol.4, Issue 5, 177-183 | 2581-5792 | 2021 |
10 | Geochemical and Economic Aspect of Bhander Limestone occurring around Gudha, Pagra Villages, Tahsil Simariya, District Panna, Madhya Pradesh. | International Journal of Scientific Development and Research Vol. 6, Issue 5, 324-332 | 2455-2671 | 2021 |
11 | Subsurface Contaminant Transpot Analysis for Flowpath Direction in Katni Watershed, Madhya Pradesh, India Using GIS and Groundwater Modeling Approach. | Journal of Geosciences Research Vol.-8 No.1 , 63-69 | 2455-1953 | 2022 |
12 | ASSESSMENT OF WATER QUALITY INDEX FOR THE GROUNDWATER IN AND AROUND JABALPUR CITY, MADHYA PRADESH, INDIA | International Journal of innovation in Engineering Research and Management Vol.7, Issue 3, 1-6 | 2348-4978 | 2020 |
13 | GROUNDWATER QUALITY- GEOGENIC CONTAMINATION WITH SPECIAL REFERENCE TO FLUORIDE | Sci-fronts Frontiers of Science A Journal of Multiple Sciences Vol-XV, (12) 9-16 | 0974-5297 | 2018 |
Number of Programmes attended
Status | Conference/
Seminar/ Symposium |
Workshop | Training program/
FDP |
National | 10 | 6 | 8 |
International
|
1 | – | – |
Awards/Achievements/Others
Sl.No | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
Responsibility
In charge of committee | Members of committee | Duration |
· Central Purchasing Committee
· CM Helpline |
· Alumni
· Central Board of Studies RDVV Jabalpur |
Note: All entries should be of last five years